WOMEN'S TOPS
SIZE | CHEST | WAIST | HIPS |
XS | 84 CM (33 IN) | 60 CM (24 IN) | 86 CM (34 IN) |
S | 89 CM (35 IN) | 65 CM (26 IN) | 91 CM (36 IN) |
M | 94 CM (37 IN) | 70 CM (28 IN) | 96 CM (38 IN) |
L | 99 CM (39 IN) | 75 CM (30 IN) | 101 CM (40 IN) |
XL | 104 CM (41 IN) | 80 CM (32 IN) | 106 CM (42 IN) |
1) CHEST - Measure the full circumference of the chest 2.5cm below the underarm
2) WAIST - Measure the full circumference at the narrowest point of the waist
3) HIPS - Measure the full circumference at the widest/fullest point of the hips
WOMEN'S SPORTS BRAS
SIZE | BUST | UNDER BUST |
XS | 82-85 CM (32.3-33.4 IN) | 68-72 CM (26.68-28.3 IN) |
S | 87-90 CM (34.2-35.4 IN) | 73-77 CM (28.7-30.3 IN) |
M | 92-95 CM (36.2-37.4 IN) | 78-82 CM (30.7-32.3 IN) |
L | 95-100 CM (37.4-39.4 IN) | 82-87 CM (32.3-34.3 IN) |
XL | 100-103 CM (39.4-40.6 IN) | 98-100 CM (38.6-39.3 IN) |
1) UPPERBUST - Measure the full circumference of the upper bust
2) BUST - Measure the full circumference at the widest/fullest point of the bust
3) UNDERBUST - Measure the full circumference under your bust
WOMEN'S BOTTOMS
SIZE | WAIST | HIPS | INSIDE LEG |
XS | 60 CM (24 IN) | 99 CM (39 IN) | 75 CM (29 IN) |
S | 65 CM (26 IN) | 104 CM (41 IN) | 76 CM (30 IN) |
M | 70 CM (28 IN) | 109 CM (43 IN) | 77 CM (30 IN) |
L | 75 CM (30 IN) | 114 CM (45 IN) | 78 CM (31 IN) |
XL | 80 CM (32 IN) | 119 CM (47 IN) | 79 CM (31 IN) |
1) WAIST - Measure the full circumference at the narrowest point of the waist
2) HIPS - Measure the full circumference at the widest/fullest point of the hips
3) INSIDE LEG - Measure the length from crotch to ankle